3-12mo
Best Baby Monitors for Infant
Compare baby monitors
| Criterion | Nanit Pro Smart Baby Monitor | VTech VM901 Smart Wi-Fi Video Monitor | Hubble Connected Nursery Pal Premium 5" Smart HD Baby Monitor | Cubo AI Smart Baby Monitor 3 | Angelcare AC527 3-in-1 Movement, Sound & Video Monitor | Motorola Nursery Ease 35 Video Baby Monitor |
|---|---|---|---|---|---|---|
| Price | £189.00 | £106.00 | £88.90 | £189 | £259.99 | £39.99 |
| Overall score | 8.1/10 | 7.4/10 | 7.3/10 | 7.7/10 | 7.7/10 | 7.3/10 |
| Video & Audio Clarity | 9 | 8 | 7 | 8 | 8 | 7 |
| Feature Set | 9 | 6 | 6 | 9 | 9 | 6 |
| Value for Money | 6 | 8 | 9 | 6 | 6 | 9 |





